CPP Retort Film
December 4, 2021
Application
Widely used for food packaging
Features
High impact strength and heat sealing strength, good heat resistance properties
Typical Values
Item | Test Method | Unit | Typical | |||
Values | ||||||
Thickness | ASTM D 2673 | mil(mic) | 2.4(60) | 2.8(70) | 3.2(80) | |
Density | ASTM D 792 | g/cm3 | 0.9 | 0.9 | 0.9 | |
Haze | ASTM D 1003 | % | 40 | 45 | 55 | |
Tensile strength | MD | ASTM D 882 | psi | 7500 | 7400 | 7300 |
TD | 5000 | 4800 | 4600 | |||
Elongation at break | MD | ASTM D 882 | % | 720 | 750 | 800 |
TD | 780 | 800 | 800 | |||
Secant Modulus | MD | ASTM D 882 | psi | 75000 | 72000 | 70000 |
TD | 73000 | 70000 | 68000 | |||
C.O.F | ASTM D 1894 | —— | 0.5 | 0.5 | 0.5 | |
Wetting tension | ASTM D 2578 | Dyne/cm | 38 | 38 | 38 | |
Heat seal temperature | SJ Method | ℃ | 175 | 175 | 175 | |
WVTR | ASTM F 1249 | g/100in2/24h | 0.31 | 0.27 | 0.23 | |
OTR | ASTM D 3985 | cc/100in2/24h | 90 | 80 | 70 |
The above values of the properties obtained in our laboratory test. These values are for informative purpose and not in guarantee
or warranty in any specific condition. Users are advised to conduct their own testing to determine product suitability to use.
If you needs more clear film,as printing film,laminated film,metalized film,bag film,tape fil,pls contact me:
whatsapp:008615063431351
wechat:yuanyuan20140707
mail:wfwhexporting@gmail.com