BOPP Transparent film for print and lamination, BOPP 2sides heat sealable, 1side corona
Product Details:
| Place of Origin: | China |
| Brand Name: | BM |
| Certification: | ISO 9001 |
| Model Number: | bopp |
Payment & Shipping Terms:
| Minimum Order Quantity: | 3ton |
|---|---|
| Price: | 1.5-2usd/kg |
| Packaging Details: | Corrugated box packaging |
| Delivery Time: | 10 days |
| Payment Terms: | T/T, Western Union, MoneyGram, T/T |
| Supply Ability: | 1000 |
|
Detail Information |
|||
| Product Name: | Bopp Transparent Film | Material: | Bopp |
|---|---|---|---|
| Specification: | Heat Seal And Corona | Thickness: | 20μm、25μm、30μm、35μm、40μm |
| Feature: | For Printing And Laminated | Usage: | Food And Snack Packaging |
| Printing: | Yes | Type: | High Gloss And Transparency |
| Highlight: | Lined Greaseproof Paper Sandwich Bags,Disposable Greaseproof Paper Sandwich Bags,BBQ Greaseproof Aluminum Foil Bag |
||
Product Description
BOPP Transparent film for print and lamination, BOPP 2sides heat sealable, 1side corona
![]()
Product Description
Application:
Widely used in gift wrapping, textile and photo album etc
Features:
General grade Transparent, non heat sealable One side corona treatment Excellent flatness
Typical Values:
| Properties | Test Method | Unit | Typical Values | ||||||
| Thickness | Kincess | μm | 17 | 30 | 40 | 60 | 70 | 80 | |
| Thickness Variation | Astm-252-78 | % | ±2.5 | ±2.5 | ±2.2 | ±1.5 | ±1.3 | ±1.1 | |
| Yield | Kincess | m2/kg | 64.6 | 36.6 | 27.5 | 18.3 | 15.7 | 13.7 | |
| Tensile strength | MD | Astm D-882 | Mpa | 155 | 155 | 155 | 135 | 125 | 125 |
| TD | Astm D-882 | Mpa | 300 | 300 | 300 | 290 | 280 | 260 | |
| Elongation At Break | MD | Astm D-882 | % | 160 | 160 | 180 | 200 | 220 | 220 |
| TD | Astm D-882 | % | 55 | 60 | 60 | 65 | 65 | 65 | |
| Friction Coefficient | T/T-US | Astm D-1894 | - | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 |
| T/O-US | Astm D-1894 | - | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 | |
| Heat Shrinkage | MD | Astm D-1204 | % | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 3.5 |
| TD | Astm D-1204 | % | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | |
| Haze | Astm D-1003 | % | 1.1 | 1.1 | 1.3 | 1.5 | 1.5 | 1.5 | |
| Gloss | Astm D-2457 | - | 92 | 92 | 92 | 92 | 92 | 92 | |
| Wetting Tension | Astm D-2578 | Dyn | 38 | 38 | 38 | 38 | 38 | 38 | |
Packaging and Exporting
![]()
Contact Information
![]()
Want to Know more details about this product








