BOPP Film for Bag /Printing/Lamination/Matte/Heatsealable /Metalized /Coex/Lable Film
Product Details:
Place of Origin: | China |
Brand Name: | BM |
Certification: | ISO 9001 |
Model Number: | bopp film |
Payment & Shipping Terms:
Minimum Order Quantity: | 10000pcs |
---|---|
Price: | 0.02-0.2 |
Packaging Details: | Corrugated box packaging |
Delivery Time: | 10 days |
Payment Terms: | T/T, Western Union, MoneyGram |
Supply Ability: | 50000000000pcs |
Detail Information |
|||
Product Name: | BOPP Film For Bag | Material: | Bopp |
---|---|---|---|
Usage: | Food And Snack Packaging | Feature: | General Grade Transparent |
Other Feature: | Non Heat Sealable One Side Corona Treatment Excellent Flatness | Printing: | Flexo Printing |
Sealing & Handle: | Heat Seal | ||
Highlight: | Printed Disposable Paper Packaging Accessories,Printed Paper Aluminum Foil Lined,40gsm Paper Aluminum Foil Lined |
Product Description
BOPP Film for Bag /Printing/Lamination/Matte/Heatsealable /Metalized /Coex/Lable Film
Application:
Widely used in gift wrapping, textile and photo album etc
Features:
General grade Transparent, non heat sealable One side corona treatment Excellent flatness
Typical Values:
Properties | Test Method | Unit | Typical Values | ||||||
Thickness | Kincess | μm | 17 | 30 | 40 | 60 | 70 | 80 | |
Thickness Variation | Astm-252-78 | % | ±2.5 | ±2.5 | ±2.2 | ±1.5 | ±1.3 | ±1.1 | |
Yield | Kincess | m2/kg | 64.6 | 36.6 | 27.5 | 18.3 | 15.7 | 13.7 | |
Tensile strength | MD | Astm D-882 | Mpa | 155 | 155 | 155 | 135 | 125 | 125 |
TD | Astm D-882 | Mpa | 300 | 300 | 300 | 290 | 280 | 260 | |
Elongation At Break | MD | Astm D-882 | % | 160 | 160 | 180 | 200 | 220 | 220 |
TD | Astm D-882 | % | 55 | 60 | 60 | 65 | 65 | 65 | |
Friction Coefficient | T/T-US | Astm D-1894 | - | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 |
T/O-US | Astm D-1894 | - | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 | |
Heat Shrinkage | MD | Astm D-1204 | % | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 3.5 |
TD | Astm D-1204 | % | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | |
Haze | Astm D-1003 | % | 1.1 | 1.1 | 1.3 | 1.5 | 1.5 | 1.5 | |
Gloss | Astm D-2457 | - | 92 | 92 | 92 | 92 | 92 | 92 | |
Wetting Tension | Astm D-2578 | Dyn | 38 | 38 | 38 | 38 | 38 | 38 |
Packaging
Want to Know more details about this product