Wholesale Transparent BOPP Film BOPP Plain Film For Bag Making
Product Details:
| Place of Origin: | CHINA |
| Brand Name: | BM |
| Certification: | ISO |
| Model Number: | BMBOPP |
Payment & Shipping Terms:
| Minimum Order Quantity: | 3tons |
|---|---|
| Price: | 1.1-2.2usd/kg |
| Packaging Details: | Bopp transparent film are packed with paper core, air bubble film, foam pad, plug, kraft paper, packing belt, to ensure the films are very safe; * Vertical pallet or suspended pallet are available; * One 20feet container can load 9-11tons with pallet, and |
| Delivery Time: | 7-15 working days |
| Payment Terms: | T/T |
| Supply Ability: | 600tons/monthly |
|
Detail Information |
|||
| Product Name: | BOPP Plain Film For Bag Making | Free Sample: | With A4 Sheet Or Small Roll |
|---|---|---|---|
| Thiickness: | 10-50micron | Width: | 100-1800mm |
| Length: | 3000-8000m | Paper Core: | Paper Core: 1inch, 2.25inch, 3inch, 6inch, Or As Customized |
| Corona Treatment: | One Or Two Side Corona Treated | Advantage: | Good Printability |
| HS Code: | 3920209090 | ||
| Highlight: | Plain Transparent BOPP Film,Bag Making Transparent BOPP Film,Transparent BOPP Film |
||
Product Description
Usages:
* Various type including printing film, bag making film, tape grade film;
* 10-18micron, can be double corona treated, used well in printing;
* 20-50micron, can be printing, laminating, bag making, tape making, embossing process, flower packing and other packaging process.
Features:
* High transparency and gloss
* Excellent separation from oxyge and oil
* Excellent mechanical property
* Excellent ink and coating adhesion
* Low static surface
* Excellent evenness
Packaging:
* Bopp transparent film are packed with paper core, air bubble film, foam pad, plug, kraft paper, packing belt, to ensure the films are very safe;
* Vertical pallet or suspended pallet are available;
* One 20feet container can load 9-11tons with pallet, and about 15-17tons without pallet.
| Test Item | Unit | Standard Value | Test Standard | |
| Thickness Deviation | % | 0.3 | ASTM E 252 | |
| Corona Treatment | mN/m | ≥38 | ASTM D 2578 | |
| Tensile Strength | MD | MPa | ≥140 | ASTM D 882 |
| TD | ≥200 | |||
| Elongation | MD | % | ≤180 | ASTM D 882 |
| TD | ≤65 | |||
| E-Modulus | MD | MPa | ≥1800 | ASTM D 882 |
| COF | MD | -- | ≤0.8 | ASTM D 1849 |
| Shrinkage | MD | % | ≤4 | BMS TT 01 |
| TD | ≤2 | |||
| Haze | % | ≤1.5 | ASTM D 1003 | |
| Gloss | % | ≥85 | ASTM D 2457 | |
| Width | mm | 0-+2 | GB6673-86 | |
![]()







