OPP Pet Transparent Clear Plastic Face Shield Packing Roll Film For Label
Product Details:
Place of Origin: | CHINA |
Brand Name: | BM |
Certification: | ISO |
Model Number: | BMCLEAR |
Payment & Shipping Terms:
Minimum Order Quantity: | 3tons |
---|---|
Price: | 1.1-2.2usd/kg |
Packaging Details: | 1.bubble film, to protect from collision during transportation 2.specified label, factory label or customized label without factory information 3.different types of packing ways according to roll size or customer's request 4.Standup pallet, Suspenderd pall |
Delivery Time: | 7-15 working days |
Payment Terms: | T/T |
Supply Ability: | 600tons/monthly |
Detail Information |
|||
Material: | Pet+cpp | Width: | 100-1200mm |
---|---|---|---|
Length: | 1000-8000m | Color: | White And Transparent |
Paper Core: | 3 Or 6 Inch | Moq: | 3tons |
Brand: | BM | Customized: | Accept |
Highlight: | Plastic Face Shield Packing Roll Film,Transparent Plastic Face Shield Packing Roll Film |
Product Description
Clear polyester film Transparent PET/CPP/PE/BOPP Film For Flexbile Packaging/Pringting&laminating
Transparent film widely used for flexible packing, such as BOPP film,PET film,PE film ,CPP film ,etc.
CAST Polypropylene film, polyester film, and bopp film.
Application: It is applied to flexible package, food package, balloon, toys after lamination.
Characters: High bond strength between aluminum layer and base film. Good barrier and heat sealable property.
Clear PET film
(Material requirements)
ITEM | PET FILM(PRINTING/LAMINATION GRADE), 10 MICRON | ||||
NO. | Properties | Unit | Standard Values | Test Values | |
1 | Film Thickness Tolerance | % | 10μm | ±4% | 10.04 |
2 | Tensile Strength MD | Mpa | >= | 180 | 210.00 |
Tensile Strength TD | >= | 180 | 205.00 | ||
3 | Elongation at Break MD | % | >= | 100 | 105.50 |
Elongation at Break TD | >= | 100 | 112.00 | ||
4 | Modules of Elasticity MD | Mpa | >= | 4000 | 4212.00 |
Modules of Elasticity TD | >= | 4000 | 4365.00 | ||
5 | Heat Shrinkage MD | % | <= | 2.0 | 1.26 |
Heat Shrinkage TD | <= | 0.2 | -0.05 | ||
6 | Coefficient of Friction | <= | 0.6 | 0.530/0.500 | |
7 | Haze | % | <= | 3 | 2.10 |
8 | Density | g/cm2 | 1.39-1.41 | 1.40 | |
9 | Light Transmission | % | >= | 89 | 90.50 |
10 | Gloss | % | >= | 100.00 | 128.00 |
11 | Surface Tension | mN/m | >= | 50 | 56.00 |
ITEM | PET FILM(PRINTING/LAMINATION GRADE), 12 MICRON (48Ga) | ||||
NO. | Properties | Unit | Standard Values | Test Values | |
1 | Film Thickness Tolerance | % | (48Ga)12μm | ±4% | 12.06 |
2 | Tensile Strength MD | Mpa | >= | 200 | 238.00 |
Tensile Strength TD | >= | 200 | 230.00 | ||
3 | Elongation at Break MD | % | >= | 100 | 114.00 |
Elongation at Break TD | >= | 100 | 120.00 | ||
4 | Modules of Elasticity MD | Mpa | >= | 4000 | 4434.00 |
Modules of Elasticity TD | >= | 4000 | 4670.00 | ||
5 | Heat Shrinkage MD | % | <= | 2.0 | 1.33 |
Heat Shrinkage TD | <= | 0.2 | -0.07 | ||
6 | Coefficient of Friction | <= | 0.6 | 0.550/0.520 | |
7 | Haze | % | <= | 3 | 2.10 |
8 | Density | g/cm2 | 1.39-1.41 | 1.40 | |
9 | Light Transmission | % | >= | 89 | 91.00 |
10 | Gloss | % | >= | 100.00 | 129.00 |
11 | Surface Tension | mN/m | >= | 50 | 58.00 |
12 | Transmission/ H2O(38ºC,90%RH) | g/m2·24hr | <= | 3.3 |
Product Picture