Lactic Acid Bacteria Customized Body Film Brand Anti-counterfeiting POF Shrink Film
Product Details:
| Place of Origin: | CHINA |
| Brand Name: | BM |
| Certification: | ISO |
| Model Number: | BMPE |
Payment & Shipping Terms:
| Minimum Order Quantity: | 3tons |
|---|---|
| Price: | 1.1-2.2usd/kg |
| Packaging Details: | in Rolls with Pallets |
| Delivery Time: | 7-15 working days |
| Payment Terms: | T/T |
| Supply Ability: | 100tons/monthly |
|
Detail Information |
|||
| Product Name: | Anti-counterfeiting POF Shrink Film | Material: | POF |
|---|---|---|---|
| Transparency: | Transparent | Width: | 400-1800mm |
| Thickness: | 15-38uma | Packaging: | Pallet Or Carton |
| Hs: | 90183900 | Texture: | Soft |
| Color: | 10 | Prianting Speed: | 300m/minute |
| Highlight: | Customized Body Film POF Shrink Film,Anti-counterfeiting POF Shrink Film,Lactic Acid Bacteria POF Shrink Film |
||
Product Description
Lactic acid bacteria customized body film brand anti-counterfeiting POF shrink film
![]()
1. POF film is good flexibility and easy to use.
2. The shrinkage rate is large, shrinkage rate can reach 75%.
3. Good welding performance, high strength, suitable for manual, semi-automatic and high-speed automatic packaging.
4. Good cold resistance, suitable for storing and transporting packaged objects in cold environments.
5. Environmentally friendly and non-toxic, can be packaged food.
6. Moisture and dustproof.
7. The packaging cost is low.
Application
![]()
Specification
![]()
| Test Item | Unit | ASTM Test | Typical Values | |||||
| Thickness | 12.5um | 15um | 19um | 25um | 30um | |||
| Tensile | ||||||||
| Tensile Strength(MD) | N/mm² | D882 | 118 | 115 | 115 | 100 | 100 | |
| Tensile Strength(TD) | 113 | 110 | 110 | 100 | 100 | |||
| Elongation(MD) | % | 115 | 120 | 120 | 120 | 120 | ||
| Elongation(TD) | 110 | 115 | 115 | 115 | 115 | |||
| Tear | ||||||||
| MD | g | D1922 | 11 | 14 | 17 | 24 | 26 | |
| TD | 10 | 13 | 16 | 23 | 24 | |||
| Seal Strength | ||||||||
| MD/Hot Wire Seal | N/mm² | F88 | 0.65 | 0.85 | 1.05 | 1.25 | 1.35 | |
| TD/Hot Wire Seal | 0.65 | 0.85 | 1.05 | 1.25 | 1.35 | |||
| COF(Film to film) | ||||||||
| Dynamic | D1894 | 0.26 | 0.25 | 0.24 | 0.22 | 0.22 | ||
| Static | 0.27 | 0.26 | 0.25 | 0.23 | 0.23 | |||
| Optics | ||||||||
| Haze | D1003 | 2.2 | 2.5 | 2.7 | 2.9 | 3.1 | ||
| Clarity | D1746 | 98 | 97 | 96 | 95 | 94 | ||
| Gloss@45Deg | D2457 | 86 | 85 | 84 | 82 | 80 | ||
| Shrinkage Properties | MD/TD | MD/TD | MD/TD | MD/TD | MD/TD | |||
| Free Shrinkage | 120ºC | D2732 | 55/58 | 54/57 | 53/68 | 50/56 | 50/55 | |
| 125ºC | 56/60 | 56/60 | 56/60 | 53/58 | 53/57 | |||
| 130ºC | 67/68 | 66/68 | 65/67 | 65/65 | 65/65 | |||
Measurement
![]()
About Packaging
![]()
![]()
![]()
Contact
![]()









